Blog
Category for company blog and news
PRODUCT QUOTATION (CUSTOMER ACCOUNT)
PRODUCT QUOTATION (CUSTOMER ACCOUNT)
| PRODUCT | PRICE/TON | TRANSPORT/KM | OTHER |
|---|---|---|---|
| CRUSHER RUN | RM18.00 | RM0.50 | |
| AGGREGATE 3/4 | RM24.00 | RM0.50 | |
| QUARRY DUST | RM25.00 | RM0.50 | |
| CHIPPING 3/8 | RM25.00 | RM0.50 | |
| BLOCK 6 X 9 | RM18.00 | RM0.50 | |
| BLOCK 24 X 60 | RM18.00 | RM0.70 | |
| PREMIX WEARING COURSE | RM175.00 | RM0.60 | |
| PREMIX BINDER COURSE | RM173.00 | RM0.60 |
© 2012 - Kijang Kuari Sdn. Bhd.
1405 total visits | Site last updated 27/04/2012 | Developed & Hosted by ejoeSolutions






